Details of the current integration of NKS support is outlined below:
(future expansion on integration as well as additions to increased feature sets will be reflected below)
State of Integration:
(+) Integrated
(i) Basic
(-) No support
Device
|
State
|
Feature set
|
Comment
|
Komplete Kontrol |
|||
Komplete Kontrol A25, 49, 61 | (+) | Fully Integrated (Mixer, Transport and Komplete Player) | Komplete Kontrol 2.1.4 required |
Komplete Kontrol M32 | (+) | Fully Integrated (Mixer, Transport and Komplete Player) | Komplete Kontrol 2.1.4 required |
Komplete Kontrol S49, 61, 88 (Mk2) | (+) | Fully Integrated (Mixer, Transport and Komplete Player) | Komplete Kontrol 2.1.4 required |
Komplete Kontrol S25, 49, 61, 88 (Mk1) | (i) | Basic support for Transport and Control Link | |
Maschine |
|||
Maschine Mk1 | (i) | Basic support for Transport and Mixer | Works via Maschine Editor template |
Maschine Mk2 | (-) | n/a | |
Maschine Mk3 | (-) | n/a | |
Maschine Mikro | (-) | n/a | |
Maschine Jam | (-) | n/a | |
Maschine Studio | (-) | n/a | |
Traktor |
|||
Traktor Kontrol S4, S8, S2 | (-) | n/a | |
Traktor Kontrol F1 | (-) | n/a | |
Traktor Kontrol Z2 | (-) | n/a |